FISHER 67CFR – 237: 67C Series Instrument Supply Regulator Aligned with Inlet Standard

Short description:

FISHER 67CFR – 237: 67C Series Instrument Supply Regulator Aligned with Inlet StandardOriginal & brand new. Quick quotation....


Product details

information

| RANGE, PSIG    | FILTER    | PRESSURE GAUGE, PSIG/MPa/bar | ADJUSTING SCREW | FS NUMBER |

|—|—|—|—|—|

| 0 to 20    | 5 micron polyethylene    | None    | Square    | 67CFR-585    |

|    | 5 micron polyethylene    | 0 to 30/0 to 0.2/0 to 2   | Square    | 67CFR-260    |

| 0 to 35    | 5 micron polyethylene    | None    | Square    | 67CFR-224    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-581(1)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-362(2)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-584(3)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-579(4)    |

|    | 5 micron polyethylene    | 0 to 30/0 to 0.2/0 to 2   | Square    | 67CFR-235    |

|    | 5 micron polyethylene    | 0 to 30/0 to 0.2/0 to 2   | Handwheel    | 67CFR-241    |

|    | 5 micron polyethylene    | 0 to 60/0 to 0.4/0 to 4   | Square    | 67CFR-206    |

|    | 40 micron SST    | None    | Square    | 67CFR-24    |

|    | 40 micron SST    | 0 to 30/0 to 0.2/0 to 2   | Square    | 67CFR-35    |

|    | 40 micron SST    | 0 to 60/0 to 0.4/0 to 4   | Square    | 67CFR-59    |

| 0 to 60    | 5 micron polyethylene    | None    | Square    | 67CFR-225    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-582(1)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-600(2)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-580(4)    |

|    | 5 micron polyethylene    | 0 to 60/0 to 0.4/0 to 4   | Square    | 67CFR-237    |

|    | 40 micron SST    | None    | Square    | 67CFR-50    |

|    | 40 micron SST    | 0 to 60/0 to 0.4/0 to 4   | Square    | 67CFR-40    |

| 0 to 125    | 5 micron polyethylene    | None    | Square    | 67CFR-226    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-583(1)    |

|    | 5 micron polyethylene    | None    | Square    | 67CFR-601(2)    |

|    | 5 micron polyethylene    | 0 to 160/0 to 1.1/0 to 11   | Square    | 67CFR-239    |

|    | 40 micron SST    | None    | Square    | 67CFR-26    |

|    | 40 micron SST    | 0 to 160/0 to 1.1/0 to 11   | Square    | 67CFR-38    |


Product Inquiry

Product Inquiry